Appendix 8.A
1. Tones
There are twelve tones in San Juan Quiahije. Table 8.8 provides some examples of words with different lexical and phonetic tones.
Table 8.8. Tones
Level tones | Rising tones | Descending tones |
---|---|---|
kna E[ H] ‘snake’ | kon H[M0] ‘I will eat’ | tla B[ HL] ‘night’ |
kak[0] ‘cow’ | sqe̹ I[M H] ‘scorpion’ | kla J[ML] ‘twenty’ |
kna C[M] ‘theft’ | ko̹ G[L H] ‘tuber’ | tyuM[OL] ‘dear little’ |
kna A* ‘sandal’ | skwa̹L[L0] ‘I threw’ | |
si F[LM] ‘butterfly’ |
Note: The letters are the practical representation of the tones: A = [Low], B = [High-Low], C = [Mid], E = [High], F = [Low-Mid], G = [Low-High], H = [Mid-Superhigh], I = [Midhigh], J = [Mid-Low], K= [Superhigh], L = [Low Superhigh], and M = [Superhigh Low].
*This is a toneless tone.
2. Place-names
Table 8.9 Place-names in San Juan Quiahije
Number | Symbol | Name in Chatino | Gloss |
---|---|---|---|
1 | neʔC ykaE kyji̹B | people of the kyji̹B tree | |
2 | tuC kchiC neʔC ykaE kyji̹B | place of the kyji̹B tree | |
3 | tykuE neʔC ykaE kyji̹B | river of a specific tree | |
4 | sʔe̹A ndwaB ksi0 tykuE kwiE | the cross at tykuE kwiE | |
5 | tykuE kwiE | pure river | |
6 | tykuE yaʔC kwtiE | river with seven hands | |
7 | twe̹F ndaF naʔA | trail to ndaF naʔA | |
8 | twe̹F xkwa̹E | trail to xkwa̹E | |
9 | twe̹F sʔweF | trail to sʔweF | |
10 | tykuE snaF kchi̹A | river snaf kchi̹A | |
11 | neʔA loA yuI nkʔaH | people of the red land | |
12 | neʔA ʔwaI laG | people of the front of the church | |
13 | nte̹ʔF ntyʔoH tyuF | place where they make bricks | |
14 | neʔA loA ksiK | people of the cross | |
15 | neʔA so̹G kchi̹A | people of the bottom of the village | |
16 | neʔA ykaA xwaG | people of the custard apple tree | |
17 | tykuE ʔoE ska̹I | well | |
18 | neʔK tykuE ska̹I | people of well ʔoE ska̹I | |
19 | neʔK so̹G ykaA kyaʔA | people of the bottom of the tree | |
20 | neʔA tʔwaA kxi̹ʔc | people of the edge of the bushes | |
21 | neʔA so̹G kytyeC | people of the bottom of the pine tree | |
22 | neʔA twe̹F sʔweF | people of the trail to Juquila | |
23 | neʔA tykuE kyʔyaJ | people of the well | |
24 | tykuE kyʔyaJ | well of kyʔyaJ | |
25 | ʔoF pa̹tiyo̹B | cemetery | |
26 | tykuE kyaʔB | above the well | |
27 | tykuE ste̹ʔB | curled creek | |
28 | neʔA kyaʔA yuI | people of the bottom of the hill | |
29 | ʔweB kchi̹0 | the middle of town | |
30 | tykuE tʔwaA laG | well in front of the church | |
31 | neʔA tykuE laG | people of the well in front of the church | |
32 | loA kchi̹I nte̹ʔF | on flat land | |
33 | neʔA loA kchi̹I nte̹ʔF | people of the flat land | |
34 | neʔA jaA keI | people between rocks | |
35 | loA nte̹I tʔwaA ykaA xwaG | edge of custard apple tree mountain | |
36 | tykuE laG | church well | |
37 | neʔA tykuE swiB | people of swiB river | |
38 | twe̹F nte̹ʔF | trail to flat land | |
39 | twe̹F ngyaJ tykuE kwiE | trail that goes to kwiE river | |
40 | neʔA tykuE keA xeC | people of keA xeC river | |
41 | tʔwaA ykaA ntyaI | edge of the ntyaI tree | |
42 | neʔA tʔwaA ykaA ntyaI | people of a specific tree | |
43 | keG nte̹A | top of the hill | |
44 | neʔA keG tykwaʔC | people of ant hill | |
45 | twe̹F ngyaJ tykuE tsaJ | road that goes to the well-founded well | |
46 | neʔA tykuE tsaJ | people of the well-founded well | |
47 | tykuE tsaJ | well-founded well | |
48 | tykuE loA ykwaʔI | pond creek | |
49 | neʔA tykuE loA tykwaʔI | people of pond creek | |
50 | keA ʔoC | sacred rock | |
51 | tʔwaA nte̹A stiA ʔoC | edge of sacred father mountain | |
52 | twe̹F tʔwaA nte̹A | trail at the edge of the hill | |
53 | neʔA tuC keA | people of rock | |
54 | neʔA tʔwaA nte̹A | people of the edge of the hill | |
55 | neʔA so̹G kiG | people of the bottom of the bamboo | |
56 | ykwaʔA sʔe̹A laE ste̹J | pond where our father was born | |
57 | neʔA neʔC ʔoF | people of the cemetery | |
58 | neʔA cho̹ʔG laG | people behind the church | |
59 | ksiK lo0 ʔyaC | cross on top of the mountain | |
60 | ksiK no0 ndwaB lo0 nte̹I kyʔi̹C | cross that is on poop mountain | |
61 | neʔA lo0 nte̹I kyʔi̹C | people of poop mountain | |
62 | neʔA so̹G ykaA ksuI | people of the bottom of a specific tree | |
63 | neʔA loA ʔyaC | people of the mountain | |
64 | neʔA ykaA ksuC | people of the avocado tree | |
65 | neʔA kyʔyaC xʔyaI | people of xʔyaI mountain | |
66 | tʔwaA nkaʔA | edge of leaf | |
67 | tykuE loA yuC | cascade river | |
68 | twe̹F siK ke0 | trail to flower cross | |
69 | tykuE ʔyaC tykwe̹ʔE | ʔyaC tykwe̹ʔE river | |
70 | tykuE neʔC ksuI lyuʔH tiJ | inside-of-a-small-bag river | |
71 | loA ykwaʔI noA ngyaA tykuE xkwa̹I | pond that goes to xkwa̹I river | |
72 | nte̹ʔF ndywaB tiF kweʔG | flat land where tiF kweʔG sits | |
73 | tykuE neʔC ksuI tlyuC | inside of a small bag river | |
74 | tykuE tʔwaA ykwaʔA ndaF naʔA | edge of pond river | |
75 | twe̹F ngyaJ loA nkʔaH | road that goes to red soil | |
76 | twe̹F ngyaJ loA ʔyaC kwa̹C | road that goes to up high mountain | |
77 | twe̹F ngyaJ keG kchi̹A | road that goes to the top of the village | |
78 | twe̹F ngyaJ sʔweF | road that goes to Juquila | |
79 | twe̹F ngyaJ kyʔyaC kcheʔB | road that goes to thorn mountain | |
80 | twe̹F ngyaJ tykuE xkwa̹I | road that goes to xkwa̹I river | |
81 | twe̹F ngyaJ ʔweB kchi̹0 | road that goes to the middle of the village | |
82 | ksiK ʔwe0 kychi̹0 | cross of the middle of the village | |
83 | twe̹F ngyaJ ntyʔoH ʔoC cho̹ʔG nte̹A | road that goes around the sacred mountain | |
84 | ksiK cho̹ʔG nte̹A | cross that is around the mountain | |
85 | ksiK tʔwa0 nkaʔA | cross that is at the edge of the leaf | |
86 | loF ʔyaC tʔwaA ndaF naʔA | top of the mountain at the edge of ndaF naʔA | |
87 | twe̹F ngyaJ cho̹ʔG kiG | road that goes around the bamboo | |
88 | ntʔa̹A xlaK ʔi̹0 noA xweI kcheʔH | preschool | |
89 | ntʔa̹A xlaK primaryaJ | elementary school | |
90 | ntʔa̹A xlaK secundaryaJ | middle school | |
91 | ntʔa̹A xlaK ʔi̹0 yeboJ | high school | |
92 | laG ʔi̹A kchi̹A Sa̹A Jwa̹J | San Juan Catholic church | |
93 | laG ʔi̹A ʔerma̹oJ | Protestant church | |
94 | ksiK ʔi̹0 neʔA tuC keA | cross of the cave people | |
96 | twe̹F ngyaJ keG nte̹A | trail that goes to the top of the mountain | |
97 | twe̹F ngyaJ ʔwaI nte̹A | trail that goes to the edge of the mountain | |
98 | twe̹F ngyaJ neʔC ykaE xwaG | trail that goes inside the custard apple tree | |
99 | twe̹F neʔC ykaE ntʔwaI | trail that goes inside the ntʔwaI tree | |
Note: The meaning of the symbols are as follows: family with place-name; area; pond, sacred place; well; trail. |
Notes
This research was supported by the National Endowment for the Humanities and the National Science Foundation FN-50126-14. I would also like to thank the following people for their contributions to this project: Isabel Cruz Baltazar, Francisca Cruz, Lorenzo Cruz, Wenceslao Cruz Cortes, and Luisa García Baltazar.
1. I use a practical orthography in this article, rather than International Phonetic Alphabet (IPA), to write Chatino. The consonant phonemes, in practical orthography and IPA, are as follows: bilabial p = [p], b = [nb], m = [m]; apicodental t = [t], d = [nd], ts = [ʦ], s = [s], n = [n], r =[ ɾ], l = [l]; laminoalveolar ty = [t̻ ], ny = [n̻], ly = [l̻]; alveolopalatal ch = [ʧ], x = [ʃ], y = [j]; Velar k = [k], g = [ng]; labiovelar w = [w]; glottal ʔ = [ʔ], j = [h]. The consonant phonemes, in practical orthography and IPA, are as follows: Oral vowels, as /i/, /u/, /e/, /o/, /a/. The nasalized vowel, as /i̹ /, /a̹ /, /e̹ /, /o̹ /.
2. nte̹ʔ F means ‘flat land’ in Quiahije Chatino. The syntax of the examples a through j are acceptable.
3. The place-name Oaxaca comes from the Nahuatl language and means “land of Leucaena leucocephala.”
4. ‘EC’ stands for the name of the interviewer ‘Emiliana Cruz.’
5. Here the object of the preposition ‘of’ is a third person.
References
Campbell, Eric. 2011. “Del Proto-Zapotecano al Proto-Chatino.” CILLA-V1–11. Memorias del Congreso de Idiomas Indígenas de Latinoamérica. Austin: University of Texas, Austin.
Campbell, Eric. 2013. “The Internal Diversification and Subgrouping of Chatino.” International Journal of American Linguistics 79 (3): 395–420. http://dx.doi.org/10.1086/670924.
Caso, Alfonso. 1977. Reyes y Reinos de la Mixteca I, II. México: Fondo de Cultura Económica.
Cruz, Emiliana. 2011. “Phonology, Tone, and the Functions of Tone in San Juan Quiahije Chatino.” Ph.D. Diss., University of Texas, Austin.
Cruz, Hilaria. 2008. “Notion of Base in Some Motion Verbs in San Juan Quiahije Chatino.” Manuscript, University of Texas, Austin.
Cruz, Hilaria, and Anthony C. Woodbury. 2006. La fonología and tonología comparativa del Chatino: Un Informe de Campo de Zacatepec.” In Las Memorias del Congreso de Idiomas Indígenas de Latinoaméricana-II. Archive of the Indigenous Languages of Latin America. http://www.ailla.utexas.org/site/cilla2/HCruz_Woodbury_CILLA2_chatino.pdf.
Hanks, William F. 2007. “Person Reference in Yucatec Maya.” In Person Reference in Interaction, ed. N. J. Enfield and Tonya Stivers, 149–71. Cambridge: Cambridge University Press.
Horcasitas, Fernando. 1973. “Cambio y evolución en la antroponimia náhuatl.” Anales de Antropología 10: 265–83.
Kaufman, Terrence. 2007. “Proto-Zapotec(an) Reconstructions.” Manuscript, University of Pittsburgh.
Mexican Census. 2010. http://www.siegi.oaxaca.gob.mx/app/SIBM/sibm/.
Pride, Kitty, and Leslie Pride. 2004. “Diccionario chatino de la Zona Alta: Panixtlahuaca, Oaxaca y otros pueblos.” In Serie de vocabularios y diccionarios indígenas “Mariano Silva y Aceves” Número 47. Mexico City: Instituto Lingüístico de Verano, A.C.
Roys, Ralph L. 1940. Personal Names of the Maya of Yucatan. Washington, DC: Carnegie Institution of Washington.
Schegloff, E. A. 1996. “Some Practices for Referring to Person in Talk-Interaction: A Partial Sketch of a Systematic.” In Studies in Anaphora, ed. B. Fox, 437–85. Amsterdam: John Benjamins. http://dx.doi.org/10.1075/tsl.33.14sch.
Smith-Stark, Thomas C. 2000. “Los nombres personales, apellidos, apodos y zoónonimos de Chichicapan.” Presentation at the Third ENAH Colloquium, Mexico City, Mexico.
Villard, Stéphanie. 2007. “Los tonos del Chatino de San Marcos Zacatepec.” CILLA-IV-07. In Memorias del Congreso de Idiomas Indígenas de Latinoamérica-III. Austin: University of Texas, Austin.